RESA M passes antenna analysis at OneWeb and first milestone in integration of OneWeb’s modem.
| RESA M | RESA S | RESA 1 |
![]() | ![]() | ![]() |
| RESA Ku SWAP | RESA M | RESA S | RESA 1 | |
| G/T, typical | dB/K | 10 | 10 | 4 |
| Linear EIRP, PSD-compliant | dBW | 37 | 34 | 34 |
| Max EIRP | dBW | 42 | 37 | 37 |
| DC Power Consumption, continuous transmission @ Linear EIRP | W | 370 | 290 | 170 |
| DC Power Consumption, 50% transmission duty cycle @ Linear EIRP | W | 290 | 250 | 140 |
| Dimensions | cm | 84x45x9 | 60x45x9 | 45x45x9 |
| Weight (close estimation) | kg | 20 | 15 | 10 |




