PICO 240
240 cm X, Ku and Ka-band terminal
PICO 240
SATCOM terminal is designed as robust X, Ku and Ka-band flyaway. The system includes Antenna system with PICO feeds, RAPU assisted pointing module, control unit and casing. The RAPU (ReQuTech Assisted Pointing Unit) includes sensors (GPS, Inclinometer, beacon receiver, heat control) with Ethernet or WLAN connection to PC for quick pointing and satellite acquisition.
The antenna RF system is provided with feed chain filters, polarizer and related microwave parts.
The system is compliant with ITU-R S.465 and EUTELSAT ESOG120 standard. Manual or automatic, see data sheets.


KEY FEATURES
- 2.4 m segmented carbon fiber reflector
- Fully integrated manually or auto pointed fly-away terminal
- RAPU Sensor Kit Module
- Android Mercury App for quick satellite acquisition
- High performance interchangeable feeds for X, Ku
and Ka bands - Highly robust construction and toolless deployment
- Zero Backlash Sealed Azimuth and Elevation Motors (auto)
- Eutelsat and ITU-R S.465 compliant
- Delivered in robust packing cases

X-BAND PICO 240
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation X-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 7.9-8.4 GHz |
RX Frequency | 7.25-7.75 GHz |
EIRP | 62.8 dBW (with 80W BUC) 63.5 dBW (with 100W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change |
Flange for connections | WR112 |
Return-loss Tx/Rx | 23 dB |
Isolation Tx-Rx | 100 dB |
Tx gain @midband | 45,0 dBi |
Rx gain @midband | 44.1 dBi |
Tx AR | 0.8 dB |
Rx AR | 0.8 dB |
G/T Rx @20 deg | 23.5 dBi/K |
KU-BAND PICO 240
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation Ku-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 13.75 – 14.5 GHz |
RX Frequency | 10.7 – 12 .75 GHz |
EIRP | 68.0 dBW (with 80W BUC) 65.8 dBW (with 50W BUC) |
Polarity | Linear, mechanical skew adjustment |
Flange for connections | WR75 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 70 dB |
Tx gain @midband | 49.8 dBi |
Rx gain @midband | 48.2 dBi |
Tx XPD | 30 dB |
Rx XPD | 30 dB |
G/T Rx | 26.7 dBi/K |
KA-BAND PICO 240
TECHNICAL DETAILS
Feed (ReQuTech) | 2 port feed systems for optional BUC/LNB |
TX Frequency | 27.5 – 30.0 GHz / 29-31 GHz |
RX Frequency | 17.7 – 20.2 GHz / 19.2-21.2 GHz |
EIRP | 75.2 dBW (with 30W BUC) 65.2 dBW (with 20W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change, |
Flange for connections | WR28 WR42 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 110 dB |
Tx gain @midband | 56.1 dBi |
Rx gain @midband | 52.5 dBi |
Tx AR | 0.9 dB |
Rx AR | 0.8 dB |
G/T Rx | 29.1 dBi/K |
How can we help you? Contact us to find out more!
Please fill out the contact form and we will get in touch with you as soon as possible.