PICO240
240cm X,C,Ku,and Ka-band flyaway terminal that comes in Manual and Autopointing variations
PICO240
The PICO240 is a 2.4m fully integrated flyaway SATCOM terminal that is a cutting-edge communication solution, meticulously engineered for versatility and robust performance across C, X, Ku, and Ka-bands. This system boasts a comprehensive MIL-STD-810-compliant design and is also compliant with the requirements of ITU-R S.465 and the EUTELSAT ESOG120 standards.
At the heart of the system lies the RAPU, the state-of-the-art ReQuTech Assisted Pointing Unit that contains the ACU, Beacon receiver, control, monitor and sensor kit module with Mercury app for rapid satellite acquisition significantly enhances the pointing accuracy and efficiency of the terminal. It can also be seamlessly integrated with Ethernet or WLAN with a PC as well.
The PICO240 comes in both Manual and Autopoiting varations that offer operational flexibility providing users with the option to choose based on specific requirements.
In essence, the PICO240 represents a pinnacle in satellite communication technology, combining precision, reliability, and compliance with industry standards to deliver a solution that meets the demands of modern communication scenarios.
KEY FEATURES
Fully integrated flyaway SATCOM terminal
2.4 m segmented carbon fiber reflector with OpenAMIP supported to be delivered with any modem, BUC and LNB configuration
High-performance interchangeable feeds
PICO feed system allows for easy swap between C, Ku, Ka, and X-band, interoperable across all PICO terminals
Toolless assembly
Allows for rapid deployment by fully kitted operator
Rapid deployment in the harshest conditions
Patented smart integrated ACU, Beacon receiver, control, monitor and sensor kit module with Mercury app for rapid satellite acquisition
Robust motorization version available
With zero-backlash sealed Azimuth and Elevation Motors (auto)
Ruggedized design for any environment
ITU-R S.465 and EUTELSAT ESOG120 compliant with design for MIL-STD-810 compliance and delivered in robust packing cases
X-BAND PICO 240
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation X-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 7.9 – 8.4 GHz |
RX Frequency | 7.25 – 7.75 GHz |
EIRP | 63.6 dBW (80 W BUC) 64.5 dBW (100W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change |
Flange for connections | WR112 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 110 dB |
Tx gain @midband | 45.0 dBi |
Rx gain @midband | 44.1 dBi |
Axial Ratio | 0.8 dB |
G/T Rx @20 deg | 24.3 dB/K(LNB NT 50 K) |
KU-BAND PICO 240
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation Ku-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 13.75 – 14.5 GHz |
RX Frequency | 10.7 – 12.75 GHz |
EIRP | 65.8 dBW (50W BUC) 68.0 dBW (80W BUC) |
Polarity | Linear, mechanical skew adjustment |
Flange for connections | WR75 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 80 dB |
Tx gain @midband | 49.8 dBi |
Rx gain @midband | 48.2 dBi |
Tx XPD | 35 dB |
Rx XPD | 32 dB |
G/T @ 20° Elev-ation | 26.7 dBi/K(LNB NT 50 K) |
KA-BAND PICO 240
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation 2 port or 4 port,Feed systems for optional BUC and LNB |
TX Frequency | 27.5 – 30.0 GHz or 29 – 31GHz |
RX Frequency | 17.7 – 20.2 GHz or 19.2 – 21.2 GHz |
EIRP | 68.6 dBW (20W BUC) 70.4 dBW (30W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change |
Flange for connections | WR28 (Tx) WR42 (Rx) |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 100 dB |
Tx gain @midband | 56.1 dBi |
Rx gain @midband | 52.4 dBi |
Axial Ratio | 0.8 dB |
G/T @ 20° Elev-ation | 30.2 dBi/K(LNB NT 50 K) |
C-BAND PICO 240
TECHNICAL DETAILS
Transceivers | C-band Horn, OMTand filters for optionalBUC and LNB |
TX Frequency | 5.85-6.425 GHz |
RX Frequency | 3.625-4.2 GHz |
EIRP | 54.8 dBW (20W BUC)60.8 dBW (80W BUC) |
Polarity | Circular RHCP /LHCP, mechanical pol.change |
Flange for connections | WR28 WR42 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 110 dB |
Tx gain @midband | 42.1 dBi |
Rx gain @midband | 38.1 dBi |
Tx AR | 0.9 dB |
Rx AR | 0.8 dB |
G/T Rx | 18 dB/K(LNB NT 50 K) |
How can we help you? Contact us to find out more!
Please fill out the contact form and we will get in touch with you as soon as possible.