PICO 120M
Designed to handle the toughest
weather and wind conditions
PICO 120M
Manual and motorized antenna terminal is designed as compact and robust carbon fiber X, Ku and Ka-band manpack. The system comprises of Antenna system, control unit and casing. The system comes with our Assisted Pointing (AP) box and sensors with WLAN connection to tablet for quick pointing and satellite acquisition.
The antenna RF system is provided with feed chain filters, polarizer and related microwave parts. The system is compliant with ITU-R S.465 and EUTELSAT ESOG120 standard.
For Ku band the system has received Eutelsat Characterization.


KEY FEATURES
- Fully integrated manpack
- Robust carbon fiber antenna system
- Feeds for X, Ku, Ka-bands are available
- Delivered in one single case for single band operation
- Eutelsat and ITU-R S.465 compliant
- Can be automated with add on motorization solution

X-BAND PICO 120M
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation X-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 7.9-8.4 GHz |
RX Frequency | 7.25-7.75 GHz |
EIRP | 51.7 dBW (with 25W BUC) 55.1 dBW (with 55W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change |
Flange for connections | WR112 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 70 dB |
Tx gain @midband | 38.7 dBi |
Rx gain @midband | 38.0 dBi |
Tx AR | 1 dB |
Rx AR | 1 dB |
G/T Rx | 15.7 dBi/K |
KU-BAND PICO 120M
TECHNICAL DETAILS
Transceivers | ReQuTech feed specifcation Ku-band Horn, OMT and filters for optional BUC and LNB |
TX Frequency | 13.75 – 14.5 GHz |
RX Frequency | 10.7 – 12 .75 GHz |
EIRP | 55.4 dBW (with 20W BUC) 53.3 dBW (with 12W BUC) |
Polarity | Linear, mechanical skew adjustment |
Flange for connections | WR75 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 70 dB |
Tx gain @midband | 43.5 dBi |
Rx gain @midband | 42.8 dBi |
Tx XPD | 30 dB |
Rx XPD | 30 dB |
G/T Rx | 21.4 dBi/K |
KA-BAND PICO 120M
TECHNICAL DETAILS
Transceivers | E TRIA transceiver, Skyware Technologies, HughesNet transceiver ReQuTech feed specifcation 2 port or 4 port, Feed systems for optional BUC/LNB |
TX Frequency | 27.5 – 30.0 GHz |
RX Frequency | 17.7 – 20.2 GHz |
EIRP | 62.0 dBW (with 20W BUC) 59.8 dBW (with 12W BUC) |
Polarity | Circular RHCP / LHCP, mechanical pol. change, |
Flange for connections | WR28 WR42 |
Return-loss Tx/Rx | 20 dB |
Isolation Tx-Rx | 70 dB |
Tx gain@midband | 49.6 dBi |
Rx gain@midband | 46.5 dBi |
Tx AR | 0.9 dB |
Rx AR | 0.8 dB |
G/T Rx | 24.9 dBi/K |
How can we help you? Contact us to find out more!
Please fill out the contact form and we will get in touch with you as soon as possible.